Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Mar-13 15:12 15:17 Cloudy 67.2 69.9 63.9 - Mainly traffic noise - 14 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
03-Mar-13 15:17 15:22 Cloudy 67.5 70.2 64.1 -
03-Mar-13 15:22 15:27 Cloudy 66.9 69.7 63.5 -
03-Mar-13 15:12 15:27 Cloudy 67.2 69.9 63.8 -
12-Mar-13 19:05 19:10 Fine 67.1 69.7 63.7 - Mainly traffic noise - 21 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  19:10 19:15 Fine 66.1 67.1 63.6 -
  19:15 19:20 Fine 65.5 67.1 62.6 -
  19:05 19:20 Fine 66.3 68.1 63.3  
17-Mar-13 13:05 13:10 Fine 66.7 69.2 64.1 - Mainly traffic noise - 22 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  13:10 13:15 Fine 66.8 69.4 64.1 -
  13:15 13:20 Fine 67.6 69.9 64.8 -
  13:05 13:20 Fine 67.1 69.5 64.3 -
26-Mar-13 19:10 19:15 Cloudy 67.1 69.5 63.9 - Mainly traffic noise - 18 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  19:15 19:20 Cloudy 66.2 69.0 63.7 -
  19:20 19:25 Cloudy 66.8 68.4 63.9 -
  19:10 19:25 Cloudy 66.7 69.0 63.8 -
31-Mar-13 15:06 15:11 Cloudy 67.1 69.3 63.2 - Mainly traffic noise - 20 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  15:11 15:16 Cloudy 67.5 69.8 63.5 -
  15:16 15:21 Cloudy 66.2 68.5 63.3 -
  15:06 15:21 Cloudy 67.0 69.2 63.3 -
      Min. 65.5                  
      Max. 67.6                  
                           
[1] No class was held at the school during all the measurement period.